Find new members of a pathway
Other Plant Species available by orthology
| Organism | Common name | Database | Example gene name |
|---|---|---|---|
| Brachypodium distachyon | Purple False Brome | The Brachypodium distachyon Information Resource (v1.2) | Bradi1g00247 |
| Brassica rapa | Chinese Cabbage | BRAD : Brassica Database (v1.2) | Bra000001 |
| Carica papaya | Papaya | ASGPB Hawaii Papaya Genome Project (First version) | evm.TU.contig_24415.13 |
| Cicer arietinum | Chickpea | ICGGC : International Chickpea Genetics and Genomics Consortium (v1.0) | Ca_00003 |
| Citrus sinensis | Sweet Orange | Citrus Genome Database (v1.0) | orange1.1g000001m.g |
| Elaeis guineensis | African Oil Palm | Malaysian Oil Palm Genome Programme (v2) | p5_sc00001.V1.gene1009 |
| Fragaria vesca | Wild Strawberry | Genome Database for Rosaceae (v1.1) | gene00090-v1.0-hybrid |
| Glycine max | Soybean | DOE-JGI Community Sequencing Program (v1.0) | Glyma0002s50 |
| Gossypium raimondii | DOE-Joint Genome Institute (v2.1) | Gorai.001G000600 | |
| Malus domestica | Apple | Genome Database for Rosaceae (v1) | MDP0000001088 |
| Medicago truncatula | Barrel Medic | US/EU Medicago trunculata genome sequencing project (Mt3.5 v4) | AC139744_2 |
| Musa acuminata | Dwarf Banana | The Banana Genome Hub (v1.0) | GSMUA_Achr10P00130_001 |
| Oryza sativa subsp. japonica | Rice | MSU Rice Genome Annotation Project (v7.0) | LOC_Os01g01010 |
| Phaseolus vulgaris | Common Bean | DOE-Joint Genome Institute (v1.0) | Phvul.001G000300 |
| Populus trichocarpa | Black Cottonwood | DOE-Joint Genome Institute (v3.0) | Potri.001G000400 |
| Prunus mume | Japanese Apricot | Prunus mume Database () | Pm000004 |
| Prunus persica | Peach | International Peach Genome Initiative (v1.0) | ppa000001m.g |
| Selaginella moellendorffii | Spikemoss | DOE-Joint Genome Institute (v1.0) | 100003 |
| Setaria viridis | Green Millet | Setariabase (v01) | Si000001m_1 |
| Solanum lycopersicum | Tomato | Tomato Genome Consortium (v2.3) | Solyc00g005050.2 |
| Solanum tuberosum | Potato | Solanaceae Genomics Resource at Michigan State University (v3.4) | PGSC0003DMG400000005 |
| Sorghum bicolor | Cereal Grass | DOE-JGI Community Sequencing Program (v1.4) | Sb01g000210 Sb0010s002010 |
| Thellungiella halophila | DOE-Joint Genome Institute (v1) | Thhalv10000004m.g | |
| Theobroma cacao | Cacao | Cacao Genome Project (v1.1) | Thecc1EG000002 |
| Triticum aestivum | Bread Wheat | International Wheat Genome Sequencing Consortium (v2.1) | Traes_1AL_00DE5195E |
| Vitis vinifera | Grape Vine | French-Italian Public Consortium for Grapevine Genome (First version) | GSVIVG01000003001 |
| Zea mays cv. B73 | Maize | Maize Genome DataBase (build 5b) | AC147602.5_FG004 GRMZM2G000014 |
| Spirodela polyrhiza | Greater Duckweed | MIPS/IBIS (v2) | Spipo0G0000100 |
